Compare To: | Lanoxin® | Full Prescribing Information |
Active Ingredients: | Digoxin, USP |
Strength: | 62.5 mcg |
Description: | Peach colored tablet with "N" on one side, "200" on the other side. |
Size and NDC: | 100s | 70954-200-10 |
Strength: | 125 mcg |
Description: | Yellow colored, scored tablet with "N" above score, "201" below score, plain on the other side. |
Size and NDC: | 100s | 70954-201-10
1000s | 70954-201-20 |
Strength: | 250 mcg |
Description: | White colored, scored tablet with "N" above score, "202" below score, plain on the other side. |
Size and NDC: | 100s | 70954-202-10
1000s | 70954-202-20 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.