Compare To: | Glucotrol® | Full Prescribing Information |
Active Ingredients: | Glipizide USP |
Strength: | 5 mg |
Description: | White to off-white, round, flat-faced, beveled edge tablets, bisected and debossed on one side with "315" above bisect and debossed with "ANI" on the other side. |
Size and NDC: | 1000s | 62559-315-10 |
Strength: | 10 mg |
Description: | White to off-white, round, flat-faced, beveled edge tablets, bisected and debossed on one side with "316" above bisect and debossed with "ANI" on the other side. |
Size and NDC: | 1000s | 62559-316-10 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.